000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c10902 _d10902 |
||
005 | 20190223163004.0 | ||
008 | 190223b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789386173676 | ||
082 | _a005.7 JAI | ||
100 | _aJain,V.K. | ||
245 | _aData Science and Analytics : With Python, R and SPSS Programming | ||
250 | _a1st | ||
260 |
_aNew Delhi _bKhanna Book Publishing _c2018 |
||
300 | _aVIII,267p. | ||
942 |
_2ddc _cGB |