000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c10903 _d10903 |
||
005 | 20190223170327.0 | ||
008 | 190223b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789386173454 | ||
082 | _a005.7585 JOS | ||
100 | _aJose,Jeeva | ||
245 | _aBeginner's Guide for Data Analysis Using R Programming | ||
250 | _a1st | ||
260 |
_aNew Delhi _bKhanna Book Publishing _c2018 |
||
300 | _aXIII,354p. | ||
942 |
_2ddc _cGB |