000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c11024 _d11024 |
||
005 | 20190919123225.0 | ||
008 | 190919b xxu||||| |||| 00| 0 eng d | ||
040 | _cHindi | ||
082 | _a491.435 CHA | ||
100 | _aChaturvedi,Harihar Prasad | ||
245 | _aVyawaharik Raj Bhasha Hindi : Hindi Pryog Vidhi Evam Vayakaran | ||
250 | _a1st | ||
260 |
_aVaranasi _bLok Sadhan Kendra _c2018 |
||
300 | _a147p. | ||
942 |
_2ddc _cREF |