000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c11193 _d11193 |
||
005 | 20210212093604.0 | ||
008 | 210212b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788126579518 | ||
082 | _a005.7 ACH | ||
100 | _aAcharya,Seema | ||
100 | _aChellappan,Subhashini | ||
245 | _aBig Data and Analytics | ||
250 | _a2nd ed. | ||
260 |
_aNew Delhi _bWiley _c2019 |
||
300 | _aXX,364p. | ||
942 |
_2ddc _cBB |