000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c11411 _d11411 |
||
005 | 20220517144712.0 | ||
008 | 220517b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788122479102 | ||
082 | _a621.43021 YAH | ||
100 | _aYahya,S.M. | ||
245 | _aGas Tables : For Compressible Flow Calculations | ||
250 | _a9th ed. | ||
260 |
_aNew Delhi _bNew Age Techno Press _c2022 |
||
300 | _aVIII,151p. | ||
942 |
_2ddc _cGB |