000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c11464 _d11464 |
||
005 | 20220720091119.0 | ||
008 | 220720b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789339221270 | ||
082 | _a005.74 ZIK | ||
100 | _aZikopoulos,Paul C. | ||
100 | _aEaton,Chris | ||
100 | _aDeRoos,Dirk | ||
100 | _aDeutsch,Thomas | ||
100 | _aLapis,George | ||
245 | _aUnderstanding Big Data : Analytics for Enterprise Class Hadoop and Streaming Data | ||
250 | _a1/e | ||
260 |
_aChennai _bMcGraw Hill Education _c2015 |
||
300 | _aXXXI,141p. | ||
942 |
_2ddc _cGB |