000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c11488 _d11488 |
||
005 | 20220729124658.0 | ||
008 | 220729b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789353506247 | ||
082 | _a519.2 DEV | ||
100 | _aDevore,Jay | ||
245 | _aProbability and Statistics for Engineering and The Sciences | ||
250 | _a9/e | ||
260 |
_aNew Delhi _bCengage Learning _c2016 |
||
300 | _aXIV,715p.+Appendix | ||
942 |
_2ddc _cGB |