000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c11565 _d11565 |
||
005 | 20221015095949.0 | ||
008 | 221015b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789332534131 | ||
082 | _a629.8312 SAL | ||
100 | _aSalivahanan,S. | ||
100 | _aRengaraj,R. | ||
100 | _aVenkatakrishnan,G.R. | ||
245 | _aControl Systems Engineering | ||
250 | _a1/e | ||
260 |
_aNoida _bPearson _c2015 |
||
300 | _aXXII,14.40p. | ||
942 |
_2ddc _cGB |