000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c11605 _d11605 |
||
005 | 20230222120427.0 | ||
008 | 230222b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789350147405 | ||
082 | _a005.7 TIW | ||
100 | _aTiwari,Niraj Kumar | ||
100 | _aTripathi,Praveen Kumar | ||
245 | _aData Analytics | ||
250 | _a1/e | ||
260 |
_aNew Delhi _bS.K. Kataria & Sons _c2023 |
||
300 | _aXIII,326p. | ||
942 |
_2ddc _cDB |