000 | 00446nam a2200181Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150224135621.0 | ||
008 | 150224b xxu||||| |||| 00| 0 eng d | ||
020 | _a8173170282 | ||
040 | _cEnglish | ||
044 | _aIndia | ||
082 |
_a620.1 _bGUP |
||
245 | _aAsian steam tables with mollier diagram | ||
260 |
_aDelhi _bAsian Publisher _c1998 |
||
300 | _a74, with chart | ||
650 | _aMechanical Engineering | ||
942 |
_2ddc _cGB |
||
999 |
_c2968 _d2968 |