An Introduction to Mathematical Computer Science
Material type: TextPublication details: Hyderabad Universities Press HyderabadEdition: 1stDescription: XXIV,280pISBN:- 9788173716300
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Reference Book | Central Library AKGEC, Ghaziabad Reference Book Section | Information Technology | 006.6 VIS (Browse shelf(Opens below)) | Available | 025385 | ||
Reference Book | Central Library AKGEC, Ghaziabad Lending Section | Information Technology | 006.6 VIS (Browse shelf(Opens below)) | Available | 025386 | ||
Reference Book | Central Library AKGEC, Ghaziabad Lending Section | Information Technology | 006.6 VIS (Browse shelf(Opens below)) | Available | 025387 | ||
Reference Book | Central Library AKGEC, Ghaziabad Lending Section | Information Technology | 006.6 VIS (Browse shelf(Opens below)) | Available | 025388 | ||
Reference Book | Central Library AKGEC, Ghaziabad Lending Section | Information Technology | 006.6 VIS (Browse shelf(Opens below)) | Available | 025389 |
Browsing Central Library AKGEC, Ghaziabad shelves, Shelving location: Reference Book Section, Collection: Information Technology Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
006.6 SIN Computer Graphics | 006.6 TRI Computer Graphics and Animation | 006.6 VIN Mathematics for Computer Graphics | 006.6 VIS An Introduction to Mathematical Computer Science | 006.6869 GOL Sams teach your self adobe illustrator 9 in 24 hours | 006.7 AND Multimedia systems design | 006.7 BAN Multimedia and web technology |
There are no comments on this title.
Log in to your account to post a comment.