Signal and systems
Material type: TextPublication details: 2Description: x,606pISBN:- 0074637711
- 621.3822 NAG
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Reference Book | Central Library AKGEC, Ghaziabad Reference Book Section | Electronics and Communication Engineering | 621.3822 NAG (Browse shelf(Opens below)) | 1 | Available | D1334 | ||
SC/ST Book Bank | Central Library AKGEC, Ghaziabad SC/ST Book Bank Sections | Electronics and Communication Engineering | 621.3822 NAG (Browse shelf(Opens below)) | 2 | Available | D1335 | ||
SC/ST Book Bank | Central Library AKGEC, Ghaziabad SC/ST Book Bank Sections | Electronics and Communication Engineering | 621.3822 NAG (Browse shelf(Opens below)) | 3 | Available | D1336 | ||
SC/ST Book Bank | Central Library AKGEC, Ghaziabad SC/ST Book Bank Sections | Electronics and Communication Engineering | 621.3822 NAG (Browse shelf(Opens below)) | 4 | Available | D1337 | ||
SC/ST Book Bank | Central Library AKGEC, Ghaziabad SC/ST Book Bank Sections | Electronics and Communication Engineering | 621.3822 NAG (Browse shelf(Opens below)) | 5 | Available | D1338 |
Browsing Central Library AKGEC, Ghaziabad shelves, Shelving location: Reference Book Section, Collection: Electronics and Communication Engineering Close shelf browser (Hides shelf browser)
621.3822 MEA Analog Signal Processing with laplace transforms and active filter design | 621.3822 MIT Digital signal processing ; A computer based approach | 621.3822 MIT Digital signal processing ; A computer based approach | 621.3822 NAG Signal and systems | 621.3822 NAG Signals and Systems | 621.3822 OPP Signals and systems | 621.3822 OPP Signals and systems |
There are no comments on this title.
Log in to your account to post a comment.