Signal and systems : analysis using transform methods and MATLAB
Material type: TextPublication details: 2004Description: xvii,1054pISBN:- 0070582025
- 621.3822 ROB
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Reference Book | Central Library AKGEC, Ghaziabad Reference Book Section | Electrical and Electronics Engineering | 621.3822 ROB (Browse shelf(Opens below)) | 1 | Available | D1339 | ||
SC/ST Book Bank | Central Library AKGEC, Ghaziabad SC/ST Book Bank Sections | Electrical and Electronics Engineering | 621.3822 ROB (Browse shelf(Opens below)) | 2 | Available | D1340 | ||
SC/ST Book Bank | Central Library AKGEC, Ghaziabad SC/ST Book Bank Sections | Electrical and Electronics Engineering | 621.3822 ROB (Browse shelf(Opens below)) | 3 | Available | D1341 | ||
SC/ST Book Bank | Central Library AKGEC, Ghaziabad SC/ST Book Bank Sections | Electrical and Electronics Engineering | 621.3822 ROB (Browse shelf(Opens below)) | 4 | Available | D1342 | ||
SC/ST Book Bank | Central Library AKGEC, Ghaziabad SC/ST Book Bank Sections | Electrical and Electronics Engineering | 621.3822 ROB (Browse shelf(Opens below)) | 5 | Available | D1343 |
Browsing Central Library AKGEC, Ghaziabad shelves, Shelving location: Reference Book Section, Collection: Electrical and Electronics Engineering Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.