Signals and Systems
Material type: TextPublication details: New Delhi Tata McGraw Hill 2010Edition: 2nd 4th ReprintDescription: xii, 633pISBN:- 0070141096
- 621.382 2 NAG
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Reference Book | Central Library AKGEC, Ghaziabad Reference Book Section | Electronics and Communication Engineering | 621.3822 NAG (Browse shelf(Opens below)) | 1 | Available | 017395 | ||
General Book | Central Library AKGEC, Ghaziabad Lending Section | Electronics and Communication Engineering | 621.3822 NAG (Browse shelf(Opens below)) | 2 | Available | 017396 | ||
General Book | Central Library AKGEC, Ghaziabad Lending Section | Electronics and Communication Engineering | 621.3822 NAG (Browse shelf(Opens below)) | 3 | Available | 017397 | ||
General Book | Central Library AKGEC, Ghaziabad Lending Section | Electronics and Communication Engineering | 621.3822 NAG (Browse shelf(Opens below)) | 4 | Available | 017398 | ||
General Book | Central Library AKGEC, Ghaziabad Lending Section | Electronics and Communication Engineering | 621.3822 NAG (Browse shelf(Opens below)) | 5 | Available | 017399 |
Browsing Central Library AKGEC, Ghaziabad shelves, Shelving location: Lending Section, Collection: Electronics and Communication Engineering Close shelf browser (Hides shelf browser)
621.3822 MIT Digital signal processing ; A computer based approach | 621.3822 MIT Digital signal processing : a computer based approach | 621.3822 NAG Signals and Systems | 621.3822 NAG Signals and Systems | 621.3822 NAG Signals and Systems | 621.3822 NAG Signals and Systems | 621.3822 OPP Signals and systems |
There are no comments on this title.
Log in to your account to post a comment.