Computers in Chemistry
Material type: TextPublication details: New Delhi Tata McGraw Hill 1993Description: xv,596pISBN:- 0074601237
- 540 RAM
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Reference Book | Central Library AKGEC, Ghaziabad Reference Book Section | Electrical and Electronics Engineering | 540 RAM (Browse shelf(Opens below)) | 1 | Available | D1788 | ||
SC/ST Book Bank | Central Library AKGEC, Ghaziabad SC/ST Book Bank Sections | Electrical and Electronics Engineering | 540 RAM (Browse shelf(Opens below)) | 2 | Available | D1789 | ||
SC/ST Book Bank | Central Library AKGEC, Ghaziabad SC/ST Book Bank Sections | Electrical and Electronics Engineering | 540 RAM (Browse shelf(Opens below)) | 3 | Available | D1790 | ||
SC/ST Book Bank | Central Library AKGEC, Ghaziabad SC/ST Book Bank Sections | Electrical and Electronics Engineering | 540 RAM (Browse shelf(Opens below)) | 4 | Available | D1791 | ||
SC/ST Book Bank | Central Library AKGEC, Ghaziabad SC/ST Book Bank Sections | Electrical and Electronics Engineering | 540 RAM (Browse shelf(Opens below)) | 5 | Available | D1792 |
Browsing Central Library AKGEC, Ghaziabad shelves, Shelving location: SC/ST Book Bank Sections, Collection: Electrical and Electronics Engineering Close shelf browser (Hides shelf browser)
515.723 AND Integral tranforms for engineers | 515.723 AND Integral tranforms for engineers | 515.723 AND Integral tranforms for engineers | 540 RAM Computers in Chemistry | 540 RAM Computers in Chemistry | 540 RAM Computers in Chemistry | 540 RAM Computers in Chemistry |
There are no comments on this title.
Log in to your account to post a comment.