Instrumentation measurement and analysis
Material type: TextPublication details: New Delhi Tata McGraw Hill 2012Edition: 3rd Ninth reprintDescription: xiii; 641pSubject(s): DDC classification:- 621.374 NAK
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Reference Book | Central Library AKGEC, Ghaziabad Reference Book Section | Electronics & Instrumentation | 621.374 NAK (Browse shelf(Opens below)) | 1 | Available | 019682 | ||
General Book | Central Library AKGEC, Ghaziabad Lending Section | Electronics & Instrumentation | 621.374 NAK (Browse shelf(Opens below)) | 2 | Available | 019683 | ||
General Book | Central Library AKGEC, Ghaziabad Lending Section | Electronics & Instrumentation | 621.374 NAK (Browse shelf(Opens below)) | 3 | Available | 019684 | ||
General Book | Central Library AKGEC, Ghaziabad Lending Section | Electronics & Instrumentation | 621.374 NAK (Browse shelf(Opens below)) | 4 | Available | 019685 | ||
General Book | Central Library AKGEC, Ghaziabad Lending Section | Electronics & Instrumentation | 621.374 NAK (Browse shelf(Opens below)) | 5 | Available | 019686 |
Browsing Central Library AKGEC, Ghaziabad shelves, Shelving location: Reference Book Section, Collection: Electronics & Instrumentation Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.