Introduction to Data Mining
Material type: TextPublication details: New Delhi Pearson Education Asia 2009Description: xxi, 769pSubject(s): DDC classification:- TAN
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
General Book | Central Library AKGEC, Ghaziabad Lending Section | MCA | 006.3 TAN (Browse shelf(Opens below)) | 1 | Available | 015075 | ||
General Book | Central Library AKGEC, Ghaziabad Lending Section | MCA | 006.3 TAN (Browse shelf(Opens below)) | 2 | Available | 015076 | ||
General Book | Central Library AKGEC, Ghaziabad Lending Section | MCA | 006.3 TAN (Browse shelf(Opens below)) | 3 | Available | 015077 | ||
General Book | Department Libraries MCA Lending Section | MCA | 006.3 TAN (Browse shelf(Opens below)) | 4 | Available | 015078 | ||
General Book | Central Library AKGEC, Ghaziabad Lending Section | MCA | 006.3 TAN (Browse shelf(Opens below)) | 5 | Available | 015079 |
Browsing Central Library AKGEC, Ghaziabad shelves, Shelving location: Lending Section, Collection: MCA Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.