Modern data warehousing, mining and visualization
Material type: TextPublication details: New Delhi Pearson Education Asia 2003Description: xiv, 274pISBN:- 812970210X
- 005.74 MAR
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
General Book | Department Library CSE Lending Section | Computer Science | 005.74 MAR (Browse shelf(Opens below)) | 1 | Available | 012216 | ||
General Book | Central Library AKGEC, Ghaziabad Lending Section | Computer Science | 005.74 MAR (Browse shelf(Opens below)) | 2 | Available | 012217 | ||
General Book | Central Library AKGEC, Ghaziabad Lending Section | Computer Science | 005.74 MAR (Browse shelf(Opens below)) | 3 | Available | 012218 | ||
Reference Book | Central Library AKGEC, Ghaziabad Reference Book Section | Computer Science | 005.74 MAR (Browse shelf(Opens below)) | 4 | Available | 012219 | ||
General Book | Central Library AKGEC, Ghaziabad Lending Section | Computer Science | 005.74 MAR (Browse shelf(Opens below)) | 5 | Available | 012220 |
There are no comments on this title.
Log in to your account to post a comment.