Modern Data Warehousing, Mining and Visualization
Material type: TextPublication details: New Delhi Pearson Education Asia 2011Edition: 6th ImpressionDescription: xiv, 274pISBN:- 812970210X
- 005.74 MAR
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Reference Book | Central Library AKGEC, Ghaziabad Reference Book Section | Information Technology | 005.74 MAR (Browse shelf(Opens below)) | 1 | Available | 018207 | ||
General Book | Central Library AKGEC, Ghaziabad Lending Section | Information Technology | 005.74 MAR (Browse shelf(Opens below)) | 2 | Available | 018208 | ||
General Book | Central Library AKGEC, Ghaziabad Lending Section | Information Technology | 005.74 MAR (Browse shelf(Opens below)) | 3 | Available | 018209 | ||
General Book | Central Library AKGEC, Ghaziabad Lending Section | Information Technology | 005.74 MAR (Browse shelf(Opens below)) | 4 | Available | 018210 | ||
General Book | Central Library AKGEC, Ghaziabad Lending Section | Information Technology | 005.74 MAR (Browse shelf(Opens below)) | 5 | Available | 018211 |
Browsing Central Library AKGEC, Ghaziabad shelves, Shelving location: Lending Section, Collection: Information Technology Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.