Elementary Numerical Analysis An Algorithmic Approach
Material type: TextPublication details: New Delhi Tata McGraw Hill 2013Edition: 3rdDescription: xii, 432pDDC classification:- 519.4 CON
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
General Book | Central Library AKGEC, Ghaziabad Lending Section | M.TECH(ME) | 519.4 CON (Browse shelf(Opens below)) | Available | 022176 | ||
General Book | Central Library AKGEC, Ghaziabad Lending Section | M.TECH(ME) | 519.4 CON (Browse shelf(Opens below)) | Available | 022177 | ||
General Book | Central Library AKGEC, Ghaziabad Lending Section | M.TECH(ME) | 519.4 CON (Browse shelf(Opens below)) | Available | 022178 | ||
General Book | Central Library AKGEC, Ghaziabad Lending Section | M.TECH(ME) | 519.4 CON (Browse shelf(Opens below)) | Available | 022179 | ||
General Book | Central Library AKGEC, Ghaziabad Lending Section | M.TECH(ME) | 519.4 CON (Browse shelf(Opens below)) | Available | 022180 |
There are no comments on this title.
Log in to your account to post a comment.