Probability and Random Processes With Applications to Signal Processing
Material type: TextPublication details: New Delhi Pearson Education Asia 2012Edition: 3rdDescription: 689pSubject(s): DDC classification:- 621.3822 STA
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
General Book | Central Library AKGEC, Ghaziabad Lending Section | MTEC | 621.3822 STA (Browse shelf(Opens below)) | 1 | Available | 020162 | ||
General Book | Central Library AKGEC, Ghaziabad Lending Section | MTEC | 621.3822 STA (Browse shelf(Opens below)) | 2 | Available | 020163 | ||
General Book | Central Library AKGEC, Ghaziabad Lending Section | MTEC | 621.3822 STA (Browse shelf(Opens below)) | 3 | Available | 020164 | ||
General Book | Central Library AKGEC, Ghaziabad Lending Section | MTEC | 621.3822 STA (Browse shelf(Opens below)) | 4 | Available | 020165 | ||
General Book | Central Library AKGEC, Ghaziabad Lending Section | MTEC | 621.3822 STA (Browse shelf(Opens below)) | 5 | Available | 020166 |
There are no comments on this title.
Log in to your account to post a comment.